70.70Dec 17, 2025 EOD
| Adtech Systems Ltd | Industry : (IT - Hardware) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544185 | NSE Symbol: | - | P/E(TTM): | 18.41 |
| ISIN Demat: | INE257C01014 | Div & Yield%: | 1.46 | EPS(TTM): | 3.84 |
| Book Value(₹): | 45.27 | Market Cap(₹Cr.): | 84.23 | Face Value(₹): | 10.00 |
| Adtech Systems Ltd | ||
|---|---|---|
| Industry : (IT - Hardware) | ||
| BSE Code: | 544185 | |
| NSE Symbol: | - | |
| P/E(TTM): | 18.41 | |
| ISIN Demat: | INE257C01014 | |
| Div & Yield%: | 1.46 | |
| EPS(TTM): | 3.84 | |
| Book Value(₹): | 45.27 | |
| Market Cap(₹Cr.): | 84.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
70.70Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.85 (1.22 %) |
N.A
|
| Open(₹) |
68.75
|
N.A
|
| Prev Close(₹) |
69.85
|
N.A
|
| Volume |
765
|
N.A
|
| Today's Range(₹) |
70.79 - 68.75
|
N.A
|
| 52-Week Range(₹) |
104.00 - 68.75
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|